League Position |
Team |
P |
W |
D |
L |
GF |
GA |
League Points |
Win % |
Link |
| 1 | 
 |  | Haberdashers' Aske's Knights Academy | 6 | 6 | 0 | 0 | 33 | 2 | 24 | 100% |  |
| 2 | 
 |  | John Madejski Academy | 6 | 6 | 0 | 0 | 31 | 5 | 24 | 100% |  |
| 3 | 
 |  | Barking Abbey School and Sports College | 5 | 5 | 0 | 0 | 28 | 4 | 20 | 100% |  |
| 4 | 
 |  | Eton College | 4 | 4 | 0 | 0 | 33 | 3 | 16 | 100% |  |
| 5 | 
 |  | Alleyn's School | 4 | 4 | 0 | 0 | 11 | 5 | 16 | 100% |  |
| 6 | 
 |  | St Albans School | 12 | 11 | 1 | 0 | 43 | 14 | 46 | 91% |  |
| 7 | 
 |  | Brentwood School | 9 | 8 | 0 | 1 | 23 | 11 | 32 | 88% |  |
| 8 | 
 |  | Wilson's School | 7 | 6 | 0 | 1 | 30 | 8 | 24 | 85% |  |
| 9 | 
 |  | St Bede's School, Sussex | 13 | 11 | 2 | 0 | 59 | 13 | 48 | 84% |  |
| 10 | 
 |  | St Clement Danes School | 6 | 5 | 0 | 1 | 17 | 11 | 20 | 83% |  |
| 11 | 
 |  | St Bernard's Catholic Grammar School | 6 | 5 | 0 | 1 | 14 | 9 | 20 | 83% |  |
| 12 | 
 |  | The Howard School | 11 | 9 | 1 | 1 | 36 | 15 | 38 | 81% |  |
| 13 | 
 |  | Monks Walk School | 5 | 4 | 0 | 1 | 27 | 10 | 16 | 80% |  |
| 14 | 
 |  | Southend High School for Boys | 5 | 4 | 0 | 1 | 20 | 13 | 16 | 80% |  |
| 15 | 
 |  | Bishop Challoner Catholic Collegiate Boys School | 5 | 4 | 0 | 1 | 11 | 6 | 16 | 80% |  |
| 16 | 
 |  | St Ignatius College, Enfield | 18 | 14 | 4 | 0 | 72 | 19 | 64 | 77% |  |
| 17 | 
 |  | Thomas Tallis School | 4 | 3 | 0 | 1 | 20 | 10 | 12 | 75% |  |
| 18 | 
 |  | Verulam School | 4 | 3 | 0 | 1 | 17 | 10 | 12 | 75% |  |
| 19 | 
 |  | Charters School | 4 | 3 | 0 | 1 | 16 | 12 | 12 | 75% |  |
| 20 | 
 |  | Westcliff High School For Boys | 4 | 3 | 0 | 1 | 14 | 7 | 12 | 75% |  |
|
| 21 | |  | Sharnbrook Upper School | 4 | 3 | 0 | 1 | 13 | 11 | 12 | 75% |  |
| 22 | |  | The Colne Community School | 4 | 3 | 0 | 1 | 13 | 5 | 12 | 75% |  |
| 23 | |  | West London Academy | 4 | 3 | 0 | 1 | 12 | 12 | 12 | 75% |  |
| 24 | |  | Steyning Grammar School | 4 | 3 | 0 | 1 | 9 | 4 | 12 | 75% |  |
| 25 | |  | Theale Green Community School | 4 | 3 | 0 | 1 | 8 | 5 | 12 | 75% |  |
| 26 | |  | Bishop's Stortford High School | 4 | 3 | 0 | 1 | 8 | 5 | 12 | 75% |  |
| 27 | |  | Great Baddow High School | 4 | 3 | 0 | 1 | 7 | 3 | 12 | 75% |  |
| 28 | |  | Kelsey Park School for Boys | 4 | 3 | 0 | 1 | 6 | 6 | 12 | 75% |  |
| 29 | |  | Aylesbury Grammar School | 20 | 14 | 2 | 4 | 68 | 32 | 60 | 70% |  |
| 30 | |  | Hampton School | 9 | 6 | 2 | 1 | 31 | 12 | 28 | 66% |  |
| 31 | |  | Glyn Technology School | 6 | 4 | 0 | 2 | 16 | 11 | 16 | 66% |  |
| 32 | |  | Reigate Grammar School | 8 | 5 | 1 | 2 | 16 | 8 | 22 | 62% |  |
| 33 | |  | Dame Alice Owens School | 8 | 5 | 1 | 2 | 15 | 8 | 22 | 62% |  |
| 34 | |  | Riddlesdown Collegiate | 8 | 5 | 0 | 3 | 24 | 23 | 20 | 62% |  |
| 35 | |  | RGS, Guildford | 5 | 3 | 1 | 1 | 18 | 9 | 14 | 60% |  |
| 36 | |  | Christ's Hospital | 7 | 4 | 0 | 3 | 16 | 14 | 16 | 57% |  |
| 37 | |  | Sutton Grammar School for Boys | 6 | 3 | 0 | 3 | 13 | 14 | 12 | 50% |  |
| 38 | |  | Gordon's School | 4 | 2 | 1 | 1 | 10 | 6 | 10 | 50% |  |
| 39 | |  | Overton Grange School | 4 | 2 | 0 | 2 | 14 | 19 | 8 | 50% |  |
| 40 | |  | Howard Of Effingham School | 4 | 2 | 0 | 2 | 14 | 13 | 8 | 50% |  |
| 41 | |  | Winchester College | 4 | 2 | 0 | 2 | 6 | 14 | 8 | 50% |  |
| 42 | |  | St Columba's College | 18 | 8 | 2 | 8 | 31 | 34 | 36 | 44% |  |
| 43 | |  | Bedford Modern School | 7 | 3 | 3 | 1 | 23 | 13 | 18 | 42% |  |
| 44 | |  | Licensed Victuallers' School (LVS) | 7 | 3 | 1 | 3 | 17 | 23 | 14 | 42% |  |
| 45 | |  | East Barnet School | 7 | 3 | 0 | 4 | 16 | 17 | 12 | 42% |  |
| 46 | |  | Box Hill School | 10 | 4 | 2 | 4 | 30 | 17 | 20 | 40% |  |
| 47 | |  | Cardinal Vaughan Memorial School | 5 | 2 | 2 | 1 | 15 | 7 | 12 | 40% |  |
| 48 | |  | Royal Russell School | 5 | 2 | 1 | 2 | 16 | 19 | 11 | 40% |  |
| 49 | |  | Enfield Grammar School | 14 | 5 | 0 | 9 | 17 | 40 | 20 | 35% |  |
| 50 | |  | Latymer Upper School | 18 | 6 | 2 | 10 | 32 | 40 | 29 | 33% |  |
| 51 | |  | Aldenham School | 18 | 6 | 2 | 10 | 32 | 50 | 28 | 33% |  |
| 52 | |  | Whitgift School | 6 | 2 | 3 | 1 | 14 | 8 | 14 | 33% |  |
| 53 | |  | Campion School, Essex | 6 | 2 | 0 | 4 | 12 | 16 | 8 | 33% |  |
| 54 | |  | Caterham School | 6 | 2 | 0 | 4 | 11 | 20 | 8 | 33% |  |
| 55 | |  | Haberdashers' Aske's School for Boys | 4 | 1 | 2 | 1 | 9 | 10 | 8 | 25% |  |
| 56 | |  | Lancing College | 4 | 1 | 1 | 2 | 4 | 8 | 7 | 25% |  |
| 57 | |  | City of London Freemen's | 4 | 1 | 0 | 3 | 5 | 13 | 5 | 25% |  |
| 58 | |  | The John Lyon School | 10 | 2 | 4 | 4 | 20 | 21 | 17 | 20% |  |
| 59 | |  | Berkhamsted School | 5 | 1 | 2 | 2 | 5 | 7 | 8 | 20% |  |
| 60 | |  | Chelsea Academy | 5 | 1 | 1 | 3 | 6 | 25 | 6 | 20% |  |
| 61 | |  | Fortismere School | 5 | 1 | 0 | 4 | 15 | 18 | 4 | 20% |  |
| 62 | |  | Highgate School | 7 | 1 | 1 | 5 | 6 | 25 | 6 | 14% |  |
| 63 | |  | Chigwell School | 4 | 0 | 1 | 3 | 8 | 11 | 4 | 0% |  |
| 64 | |  | Colfe's School | 5 | 0 | 1 | 4 | 6 | 13 | 3 | 0% |  |
| 65 | |  | Ibstock Place School | 6 | 0 | 0 | 6 | 4 | 16 | 1 | 0% |  |
| 66 | |  | Worth School | 4 | 0 | 0 | 4 | 3 | 15 | 1 | 0% |  |
The full performance league, which shows the
bonus points breakdown for the UK can be seen here: