Click the ISFA logo above to go to the ISFA Website.
To help you find your results, schools are listed alphabetically
Match Date |
Team |
Result |
Opponent |
Report & Action Photos |
| Sat | 17 Sep 11 | Ackworth School | 0-8 | Tonbridge School |
|
| Sat | 17 Sep 11 | ACS Cobham International School | 6-5 | Chigwell School |
|
| Wed | 21 Sep 11 | Aldenham School | 1-5 | The Grammar School at Leeds | 
|
| Sat | 17 Sep 11 | Alleyn's School | 5-3 | Bury Grammar School for Boys |
|
| Sat | 17 Sep 11 | Ardingly College | 2-1 | Forest School |
|
| Sat | 17 Sep 11 | Bedales School | 1-0 | Colfe's School |
|
| Sat | 17 Sep 11 | Bedford Modern School | 8-1 | Licensed Victuallers' School (LVS) |
|
| Sat | 17 Sep 11 | Birkdale School | 4-0 | Bolton School Boys Division |
|
| Sat | 17 Sep 11 | Bolton School Boys Division | 0-4 | Birkdale School |
|
| Wed | 21 Sep 11 | Box Hill School | 2-3 | Queen Ethelburga's |
|
| Sat | 17 Sep 11 | Bradfield College | 2-4 | The King's School, Chester |
|
| Sat | 17 Sep 11 | Brentwood School | 2-1 | Queen Elizabeth's Grammar School (QEGS), Blackburn |
|
| Sat | 17 Sep 11 | Bristol Grammar School | 0-6 | Charterhouse |
|
| Sat | 17 Sep 11 | Bury Grammar School for Boys | 3-5 | Alleyn's School |
|
| Sat | 17 Sep 11 | Charterhouse | 6-0 | Bristol Grammar School |
|
| Sat | 17 Sep 11 | Cheadle Hulme School | 2-1 | Malvern College |
|
| Sat | 17 Sep 11 | Chigwell School | 5-6 | ACS Cobham International School |
|
| Sat | 17 Sep 11 | City of London Freemen's | 2-1 | Ibstock Place School |
|
| Sat | 17 Sep 11 | Colfe's School | 0-1 | Bedales School |
|
| Sat | 17 Sep 11 | Dulwich College | 4-1 | Worth School |
|
| Sat | 17 Sep 11 | Eton College | 10-0 | Frensham Heights School |
|
| Sat | 17 Sep 11 | Forest School | 1-2 | Ardingly College |
|
| Sat | 17 Sep 11 | Frensham Heights School | 0-10 | Eton College |
|
| Sat | 17 Sep 11 | Haileybury School | 8-1 | Royal Russell School |
|
| Sat | 17 Sep 11 | Hampton School | 8-0 | King Edward's, Witley |
|
| Thu | 22 Sep 11 | Highgate School | 0-8 | St Bede's School, Sussex |
|
| Sat | 17 Sep 11 | Ibstock Place School | 1-2 | City of London Freemen's |
|
| Sat | 17 Sep 11 | Kimbolton School | 3-1 | Wolverhampton Grammar School |
|
| Sat | 17 Sep 11 | King Edward's, Witley | 0-8 | Hampton School |
|
| Sat | 17 Sep 11 | Lancing College | 2-1 | RGS, Newcastle |
|
| Sat | 17 Sep 11 | Licensed Victuallers' School (LVS) | 1-8 | Bedford Modern School |
|
| Sat | 17 Sep 11 | Malvern College | 1-2 | Cheadle Hulme School |
|
| Wed | 21 Sep 11 | Millfield School | 3-0 | St Bede's College, Manchester |
|
| Sat | 17 Sep 11 | Norwich School | 0-5 | Westminster School |
|
| Sat | 17 Sep 11 | Queen Elizabeth's Grammar School (QEGS), Blackburn | 1-2 | Brentwood School |
|
| Wed | 21 Sep 11 | Queen Ethelburga's | 3-2 | Box Hill School |
|
| Sat | 17 Sep 11 | Repton School | 4-0 | The Harrodian School |
|
| Sat | 17 Sep 11 | RGS, Newcastle | 1-2 | Lancing College |
|
| Sat | 17 Sep 11 | Royal Russell School | 1-8 | Haileybury School |
|
| Sat | 17 Sep 11 | Shrewsbury School | 2-1 | The Grange School, Cheshire |
|
| Wed | 21 Sep 11 | St Bede's College, Manchester | 0-3 | Millfield School |
|
| Thu | 22 Sep 11 | St Bede's School, Sussex | 8-0 | Highgate School |
|
| Wed | 21 Sep 11 | The Grammar School at Leeds | 5-1 | Aldenham School |
|
| Sat | 17 Sep 11 | The Grange School, Cheshire | 1-2 | Shrewsbury School |
|
| Sat | 17 Sep 11 | The Harrodian School | 0-4 | Repton School |
|
| Sat | 17 Sep 11 | The John Lyon School | 2-4 | Winchester College |
|
| Sat | 17 Sep 11 | The King's School, Chester | 4-2 | Bradfield College |
|
| Sat | 17 Sep 11 | Tonbridge School | 8-0 | Ackworth School |
|
| Sat | 17 Sep 11 | Westminster School | 5-0 | Norwich School |
|
| Sat | 17 Sep 11 | Winchester College | 4-2 | The John Lyon School |
|
| Sat | 17 Sep 11 | Wolverhampton Grammar School | 1-3 | Kimbolton School |
|
| Sat | 17 Sep 11 | Worth School | 1-4 | Dulwich College |
|
| Tip: "click" a team name above to goto their football section and more details. |
Back to Top
|